professional copy trading services

Compare Our Performance to Other Asset Classes

Beginning from 01/01/2024 to 04/30/2024

This table shows the performance of Dreamfire52 vs several other asset classes. It is updated monthly.
To review current Dreamfire52 returns in real-time detail, click here.

Asset Class Start End Result
Dreamfire52 1,000.00 840.78 -15.92%
S&P500 4,769.83 5,035.69 +5.57%
Dow Jones 37,689.54 37,875.00 +0.49%
NASDAQ 15,011.35 15,657.82 +4.31%
U.S. Oil 71.37 81.35 +13.98%
Gold 2,062.66 2,287.31 +10.89%
Silver 23.79 26.28 +10.47%
Bitcoin 42,507.00 59,867.00 +40.84%
REIT 88.33 79.69 -9.78%

If you want to learn more about how we are beating the market averages click here.