professional copy trading services

Compare Our Performance to Other Asset Classes

Beginning from 08/05/2024 to 08/31/2024

This table shows the performance of Dreamfire52 vs several other asset classes. It is updated monthly.
To review current Dreamfire52 returns in real-time detail, click here.

Asset Class Start End Result
Dreamfire52 1,000.00 1,117.53 +11.75%
S&P500 5,186.33 5,648.40 +8.91%
Dow Jones 38,703.27 41,563.08 +7.39%
NASDAQ 16,200.08 17,709.36 +9.32%
Gold 2,409.39 2,503.19 +3.89%
Silver 27.24 28.85 +5.91%
Bitcoin 54,029.12 58,971.20 +9.15%
REIT 88.66 95.11 +7.27%
U.S. Oil 73.86 73.31 -0.74%
Russell2k 2,039.16 2,212.75 +8.51%

If you want to learn more about how we are beating the market averages click here.